Kapok Blend Denim Cocoon Pants
These high-waisted denim pants are made from a blend of organic cotton and kapok fibers, making them lightweight and comfortable. The wide legs have a loose, rounded silhouette that is both comfy and flattering, tapering below the knee so the hem is easy to roll up. The side seams are positioned to show from the front for a slimming appearance.
[What is Kapok]
- Sustainable natural fibre with low environmental impact
- Extremely lightweight and breathable
- Perfect for all-year wear with its natural temperature regulating properties
Ā
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 26.4" (67.0 cm) | 39.8" (101.0 cm) | 27.6" (70.0 cm) | 11.7" (29.7 cm) | 8.3" (21.0 cm) |
| S | 28.3" (72.0 cm) | 41.7" (106.0 cm) | 27.6" (70.0 cm) | 11.9" (30.2 cm) | 8.7" (22.0 cm) |
| M | 30.3" (77.0 cm) | 43.7" (111.0 cm) | 28.3" (72.0 cm) | 12.1" (30.7 cm) | 9.1" (23.0 cm) |
| L | 32.3" (82.0 cm) | 45.7" (116.0 cm) | 29.1" (74.0 cm) | 12.3" (31.2 cm) | 9.4" (24.0 cm) |
| XL | 34.6" (88.0 cm) | 48.0" (122.0 cm) | 29.1" (74.0 cm) | 12.7" (32.2 cm) | 9.9" (25.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $51.02
-70%$51.02
$15.31



























Description
These high-waisted denim pants are made from a blend of organic cotton and kapok fibers, making them lightweight and comfortable. The wide legs have a loose, rounded silhouette that is both comfy and flattering, tapering below the knee so the hem is easy to roll up. The side seams are positioned to show from the front for a slimming appearance.
[What is Kapok]
- Sustainable natural fibre with low environmental impact
- Extremely lightweight and breathable
- Perfect for all-year wear with its natural temperature regulating properties
Ā
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 26.4" (67.0 cm) | 39.8" (101.0 cm) | 27.6" (70.0 cm) | 11.7" (29.7 cm) | 8.3" (21.0 cm) |
| S | 28.3" (72.0 cm) | 41.7" (106.0 cm) | 27.6" (70.0 cm) | 11.9" (30.2 cm) | 8.7" (22.0 cm) |
| M | 30.3" (77.0 cm) | 43.7" (111.0 cm) | 28.3" (72.0 cm) | 12.1" (30.7 cm) | 9.1" (23.0 cm) |
| L | 32.3" (82.0 cm) | 45.7" (116.0 cm) | 29.1" (74.0 cm) | 12.3" (31.2 cm) | 9.4" (24.0 cm) |
| XL | 34.6" (88.0 cm) | 48.0" (122.0 cm) | 29.1" (74.0 cm) | 12.7" (32.2 cm) | 9.9" (25.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























