š Free Worldwide Shipping on All Orders!Shop Now
Water Repellent Pocketable Jacket
Stay comfortable and dry during outdoor activities with this versatile women's water-repellent hooded jacket.Ā When not in use, it can be folded up into the pocket for convenient and compact storage, making it a great choice for travel.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.9" (111.5 cm) | 20.9" (53.0 cm) | 23.2" (59.0 cm) | 21.3" (54.0 cm) | 44.6" (113.2 cm) | 31.7" (80.5 cm) |
| S | 45.9" (116.5 cm) | 21.3" (54.0 cm) | 24.0" (61.0 cm) | 21.7" (55.0 cm) | 46.5" (118.2 cm) | 32.3" (82.0 cm) |
| M | 47.8" (121.5 cm) | 21.7" (55.0 cm) | 24.8" (63.0 cm) | 22.0" (56.0 cm) | 48.5" (123.2 cm) | 32.9" (83.5 cm) |
| L | 49.8" (126.5 cm) | 22.0" (56.0 cm) | 25.6" (65.0 cm) | 22.4" (57.0 cm) | 50.5" (128.2 cm) | 33.5" (85.0 cm) |
| XL | 52.2" (132.5 cm) | 22.6" (57.5 cm) | 26.4" (67.0 cm) | 22.8" (58.0 cm) | 52.8" (134.2 cm) | 34.2" (86.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Select Color
Select Size
From $19.69
Original: $65.62
-70%Water Repellent Pocketable Jacketā
$65.62
$19.69













































Description
Stay comfortable and dry during outdoor activities with this versatile women's water-repellent hooded jacket.Ā When not in use, it can be folded up into the pocket for convenient and compact storage, making it a great choice for travel.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Hem Circumference | Neck to Sleeve |
| XS | 43.9" (111.5 cm) | 20.9" (53.0 cm) | 23.2" (59.0 cm) | 21.3" (54.0 cm) | 44.6" (113.2 cm) | 31.7" (80.5 cm) |
| S | 45.9" (116.5 cm) | 21.3" (54.0 cm) | 24.0" (61.0 cm) | 21.7" (55.0 cm) | 46.5" (118.2 cm) | 32.3" (82.0 cm) |
| M | 47.8" (121.5 cm) | 21.7" (55.0 cm) | 24.8" (63.0 cm) | 22.0" (56.0 cm) | 48.5" (123.2 cm) | 32.9" (83.5 cm) |
| L | 49.8" (126.5 cm) | 22.0" (56.0 cm) | 25.6" (65.0 cm) | 22.4" (57.0 cm) | 50.5" (128.2 cm) | 33.5" (85.0 cm) |
| XL | 52.2" (132.5 cm) | 22.6" (57.5 cm) | 26.4" (67.0 cm) | 22.8" (58.0 cm) | 52.8" (134.2 cm) | 34.2" (86.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























